<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//holloway.icaal.dev/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://holloway.icaal.dev/news-and-deals/</loc>
		<lastmod>2026-10-01T15:17:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/industrial-with-offices-to-let-waterlooville/</loc>
		<lastmod>2026-10-01T14:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/10/MORNINGTON-PLACE-POST.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/for-sale-industrial-business-unit-waterlooville/</loc>
		<lastmod>2026-10-01T14:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/10/8-STRATFIELD-POST-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/completed-sale-and-letting-petersfield-offices-liphook-industrial/</loc>
		<lastmod>2026-10-01T14:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/RIDGEWAY-POST.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/lettings-completed-in-petersfield-two-new-retails-units-for-the-town/</loc>
		<lastmod>2026-10-01T14:49:48+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/RETAIL-LETTINGS-PETERSFIELD-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/letting-completed-in-gosport-803-sq-ft-lock-up-shop/</loc>
		<lastmod>2026-10-01T14:50:29+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/DEAL-DONE-THE-AVE.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/modern-3rd-floor-office-space-to-let-north-end-portsmouth/</loc>
		<lastmod>2026-10-01T14:51:02+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/FAIRFIELD-HOUSE-POST.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/modern-warehouse-to-let-in-southsea-2971-sq-ft/</loc>
		<lastmod>2026-10-01T14:51:55+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/UNIT-8-INSTA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/office-workshop-site-development-potential-for-sale-1588-sq-ft-at-450000/</loc>
		<lastmod>2026-10-01T14:52:19+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/RAKE-POST-FINAL.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/rare-freehold-for-sale-in-portsmouth-within-university-quarter/</loc>
		<lastmod>2026-10-01T14:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/LANDSDOWN-POST.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/office-space-in-petersfield-two-units-available-close-to-town-centre/</loc>
		<lastmod>2026-10-01T14:53:42+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/The-Place-Petersfield-INSTA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/industrial-logistics-property-demand-uk/</loc>
		<lastmod>2026-10-01T14:54:31+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/industrial-property-agencies-hampshire.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/shutterstock_2701367647.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/industrial-property-agency-hampshire.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/DJI_0497.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/modern-open-plan-warehouse-office-to-let-portsmouth/</loc>
		<lastmod>2026-10-01T14:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/UNIT-8-PART-POST.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/commercial-property-agency-value-expert-advice/</loc>
		<lastmod>2026-10-01T14:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/shutterstock_2438719811.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/697439-3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/commercial-property-agency-southampton.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/buying-commercial-property.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/industrial-warehouse-to-let-in-gosport-1747-sq-ft-with-parking/</loc>
		<lastmod>2026-10-01T14:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/08/REGENTS-INSTA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/lock-up-in-central-knowle-village-2493-sq-ft-fareham/</loc>
		<lastmod>2026-10-01T14:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/08/UNIT-D-KNOWLE-POST.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/industrial-warehouse-in-havant-to-let-for-sale/</loc>
		<lastmod>2026-10-01T14:57:18+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/08/C9-INSTA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/what-businesses-are-looking-for-in-commercial-premises-in-2026/</loc>
		<lastmod>2026-10-01T14:57:32+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/how-is-commercial-property-valued-feature.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/commercial-property-viewings-southampton.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/commercial-property-energy-ratings.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/commercial-property-market-agents.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/09/DJI_0497.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/first-floor-offices-for-sale-petersfield/</loc>
		<lastmod>2026-10-01T14:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/FF-RIDGEWAY-INSTA.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/first-floor-office-to-let-in-petersfield-150-to-453-sq-ft-on-flexible-terms/</loc>
		<lastmod>2026-10-01T15:00:29+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/LYNDUM-HOUSE-PR-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/business-unit-for-sale-in-waterlooville-with-first-floor-office-space/</loc>
		<lastmod>2026-10-01T15:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/8-STRAT-INSTA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/petersfield-business-park-office-for-sale-close-to-the-town-centre/</loc>
		<lastmod>2026-10-01T15:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/ROTHERBROOK-FINAL-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/rare-freehold-opportunity-for-sale-1308-sq-ft-at-150000/</loc>
		<lastmod>2026-10-01T15:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/STAKES-ROAD-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/modern-self-contained-commercial-unit-6779-sq-ft-ample-parking-for-30-spaces/</loc>
		<lastmod>2026-10-01T15:00:40+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/1-INTERCHANGE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/5-bed-commercial-development-opportunity-for-sale/</loc>
		<lastmod>2026-10-01T15:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/STOKE-ROAD-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/secure-industrial-investment-for-sale-with-erv-of-25000-pa/</loc>
		<lastmod>2026-10-01T15:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/MOT-INSTA-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/commercial-development-opportunity-in-rake-total-site-0-26-acres/</loc>
		<lastmod>2026-10-01T15:00:53+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/RAKE-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/retail-premises-in-petersfield-let-new-cafe-in-the-town-centre/</loc>
		<lastmod>2026-10-01T15:00:56+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/Lyndum-House-12-High-Street-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/substantial-warehouse-investment-for-sale-wellington-gate-waterlooville/</loc>
		<lastmod>2026-10-01T15:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/WELLINGTON-GATE-POST-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/modern-offices-to-let-in-waterlooville-1026-sq-ft-at-15000-pa/</loc>
		<lastmod>2026-10-01T15:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/PICTON-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/modern-commercial-building-with-ample-parking-3746-to-7857-sq-ft/</loc>
		<lastmod>2026-10-01T15:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/TIDBURY-POST-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/first-floor-office-suite-to-let-in-titchfield-578-sq-ft-at-5750-pa/</loc>
		<lastmod>2026-10-01T15:01:22+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/TANNERY-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/mengham-centre-hayling-island-shop-to-let-ideal-for-office-retail-restaurant-use/</loc>
		<lastmod>2026-10-01T15:01:23+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/MENGHAM-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/liss-workshop-and-offices-to-let-2714-sq-ft-parking/</loc>
		<lastmod>2026-10-01T15:01:23+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/RAKE-INSTA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/modern-office-suite-to-let-in-fareham-popular-furzehall-farm-office-development/</loc>
		<lastmod>2026-10-01T15:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/FURZEHALL-INSTA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/investment-opportunity-for-sale-petersfield-offices/</loc>
		<lastmod>2026-10-01T15:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/FF-RIDGEWAY-FINAL-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/rare-freehold-opportunity-with-vacant-possession-the-avenue-southampton/</loc>
		<lastmod>2026-10-01T15:01:26+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/STAG-GATE-FINAL-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/office-premises-for-sale-in-havant-offers-in-the-region-of-100000/</loc>
		<lastmod>2026-10-01T15:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/06/OAKWOOD-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/lock-up-shop-to-let-in-cosham-208-sq-ft-busy-high-street-location/</loc>
		<lastmod>2026-10-01T15:01:29+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/07/INSTA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/development-opportunity-potential-for-sale-horndean/</loc>
		<lastmod>2026-10-01T15:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/06/SAW-INSTA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/office-letting-completed-in-petersfield-812-sq-ft-at-the-asking-rent/</loc>
		<lastmod>2026-10-01T15:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/06/GF-IDEAL-HOUSE-LET-INSTA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/skills-centre-limberline-road-portsmouth-industrial-warehouse/</loc>
		<lastmod>2026-10-01T15:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/06/BLOCK-A-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/price-reduction-on-industrial-warehouse-liphook-close-to-a3/</loc>
		<lastmod>2026-10-01T15:01:34+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/06/PASSFIELD-INSTA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/freehold-site-parking-investment-bedford-road-petersfield/</loc>
		<lastmod>2026-10-01T15:01:34+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/06/RIDGEWAY-LAND-PIC-INSTA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/industrial-warehouse-in-portsmouth-skills-centre-limberline-road/</loc>
		<lastmod>2026-10-01T15:01:34+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/06/BLOCK-D-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/skill-centre-limberline-spur-portsmouth-industrial-warehouse-with-varying-uses-stp/</loc>
		<lastmod>2026-10-01T15:01:35+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/06/SKILL-CENTRE-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/limberline-spur-portsmouth-on-new-leases-industrial-warehouse-to-let/</loc>
		<lastmod>2026-10-01T15:01:36+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/06/BLACK-C-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/industrial-warehouse-in-emsworth-3-parking-spaces/</loc>
		<lastmod>2026-10-01T15:01:37+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/05/PALMERS-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/open-plan-retail-unit-in-petersfield-to-let-at-18000-pa/</loc>
		<lastmod>2026-10-01T15:01:39+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/06/22-LAVANT-STREET.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/wessex-cancer-trust-relocates-hq-chandlers-ford/</loc>
		<lastmod>2026-10-01T15:03:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/happy-new-year-2025/</loc>
		<lastmod>2026-10-01T15:03:41+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2025/01/happy-new-year-seasons-greetings.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/liphook-industrial-let-to-glenrands-the-land-rover-and-range-rover-specialists/</loc>
		<lastmod>2026-10-01T15:03:44+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2020/10/PASSFIELDS-LET-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2020/10/PASSFIELDS-LET-724x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/completed-3-10-22-1905-sq-ft-high-quality-business-warehouse-farlington/</loc>
		<lastmod>2026-10-01T15:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2022/10/UNIT-Q-OYO-POST-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2022/10/UNIT-Q-OYO-POST-724x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/investment-sold-letting-completed-petersfield-market-town/</loc>
		<lastmod>2026-10-01T15:03:49+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2024/12/SAM-DEALS-DONE-PETERSFIELD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/completed-lettings-for-storage-distribution-manor-farm-barns-exton/</loc>
		<lastmod>2026-10-01T15:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2024/12/MANOR-FARM-BARNS-DEALS-DONE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/valuations-on-the-increase-2/</loc>
		<lastmod>2026-10-01T15:03:52+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2020/10/NEWS-FROM-HIM-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/office-suite-in-petersfield-on-flexible-terms-628-sq-ft-with-parking/</loc>
		<lastmod>2026-10-01T15:03:54+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2024/12/UNIT-5-RIDGEWAY-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/former-guard-house-offices-at-portsmouth-naval-dockyard/</loc>
		<lastmod>2026-10-01T15:03:54+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2022/10/GF-BUILDING-1-10-NAVAL-BASE-POST-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2022/10/GF-BUILDING-1-10-NAVAL-BASE-POST-1024x724-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/industrial-unit-to-let-in-waterlooville-with-offices/</loc>
		<lastmod>2026-10-01T15:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/05/MORN-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/new-member-of-the-management-team/</loc>
		<lastmod>2026-10-01T15:03:56+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2020/09/HIM-MANAGEMENT-STAFF-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2020/09/HIM-MANAGEMENT-STAFF-724x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/detached-warehouse-unit-in-fareham-5153-sq-ft-on-site-parking/</loc>
		<lastmod>2026-10-01T15:03:57+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2024/12/BLACKBROOK-INSTA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/high-quality-offices-in-portsmouth-all-inclusive-rent/</loc>
		<lastmod>2026-10-01T15:03:59+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2022/09/UNIT-2-HARBOURGATE-POST-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2022/09/UNIT-2-HARBOURGATE-POST-1024x724-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/letting-completed-in-petersfield-modern-offices/</loc>
		<lastmod>2026-10-01T15:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/05/LETTING-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/fareham-industrial-unit-to-let-2704-sq-ft-corner-unit/</loc>
		<lastmod>2026-10-01T15:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2024/12/BLACKBROOK-POST-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/deal-complete-offices-and-balcony-with-views-over-river-hamble/</loc>
		<lastmod>2026-10-01T15:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2020/09/3-Stone-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2020/09/3-Stone-1024x953-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/sold-in-petersfield-modern-first-floor-office-suite/</loc>
		<lastmod>2026-10-01T15:04:02+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2024/12/7-RIDGEWAY-OFFICE-PARK.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/offices-let-in-petersfield-ridgeway-office-park/</loc>
		<lastmod>2026-10-01T15:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/04/ridge-let.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/price-reduction-two-storey-offices-in-fareham/</loc>
		<lastmod>2026-10-01T15:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2022/09/D1-FAREHAM-HEIGHTS-POST-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2022/09/D1-FAREHAM-HEIGHTS-POST-724x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/blackbrook-business-park-deal-completed-of-factory-warehouse-fareham/</loc>
		<lastmod>2026-10-01T15:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2020/09/12-Blackbrook-.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2020/09/12-Blackbrook-1024x612-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/hilsea-industrial-unit-to-let-1-5-miles-from-m27/</loc>
		<lastmod>2026-10-01T15:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2024/12/UNIT-5-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/recently-let-3046-sq-ft-daedulas-park-lee-on-solent/</loc>
		<lastmod>2026-10-01T15:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2020/09/K5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2020/09/K5-1024x793-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/industrial-warehouse-to-let-in-fareham-modern-semi-detached/</loc>
		<lastmod>2026-10-01T15:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2026/04/FAREHAM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/investment-for-sale-in-havant-3891-sq-ft-two-storey-office-unit/</loc>
		<lastmod>2026-10-01T15:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2024/11/C5-INSTA-POST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/industrial-unit-9869-sq-ft-fitzherbert-spur-portsmouth/</loc>
		<lastmod>2026-10-01T15:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2022/09/Applied-house-to-let-insta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2022/09/Applied-house-to-let-insta-1024x948-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/letting-comple-in-petersfield-849-sq-ft-retail-unit/</loc>
		<lastmod>2026-10-01T15:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2024/11/LYNDHUM-HOUSE-LETTING.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/recently-let-1116-sq-ft-office-space-isambard-brunel-portsmouth/</loc>
		<lastmod>2026-10-01T15:04:10+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2020/09/Unit-1-Enterprise.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2020/09/Unit-1-Enterprise-1024x596-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://holloway.icaal.dev/letting-completed-in-portsmouth-5971-sq-ft-industrial-with-secure-yard/</loc>
		<lastmod>2026-10-01T15:04:11+00:00</lastmod>
		<image:image>
			<image:loc>https://holloway.icaal.dev/app/uploads/2024/11/UNIT-K-SOUTHAMPTON-ROAD-PORTSMOUTH-Recovered.jpg</image:loc>
		</image:image>
	</url>
	<url>
